B&W CM10 floor speakers from display
₪20000
₪9500
תיאור המוצר
מפרט טכני
רמקולים רצפתיים B&W CM10 מתצוגה
רמקולים רצפתיים B&W CM-10 S2 ג רמקוליים רצפתייים גדולים של חברת B&W מסדרת ה-CM היוקרתית המשלב את שלל טכנולוגיות החברה כולל סדרת העל ה-NAUTILUS ,באס מדהים,תדרי ביניים וגבוהים מהטובים שיש בהתאם לרמת המחיר.
רמקוליים רצפתייים גדולים של חברת B&W מסדרת ה-CM היוקרתית המשלב את שלל טכנולוגיות החברה כולל סדרת העל ה-NAUTILUS ,באס מדהים,תדרי ביניים וגבוהים מהטובים שיש בהתאם לרמת המחיר.
| Woven Kevlar | |
| Flowport | |
| Technical features | Free-mounted Decoupled Double Dome aluminium tweeter Kevlar® brand fibre cone FST midrange Decoupled midrange and tweeter units Flowport™ Tweeter on top |
| txt3 | 3-way vented-box system |
| Drive units | 1x ø25mm (1 in) Decoupled Double Dome aluminium high-frequency 1x ø150mm (6 in) woven Kevlar® cone FST midrange 3x ø165mm (6.5 in) paper/Kevlar® cone bass |
| Frequency range | 6dB at 28Hz and 50kHz |
| Frequency response | 45Hz - 28kHz ±3dB |
| Dispersion | Within 2dB of reference response Horizontal: over 60º arc Vertical: over 10º arc |
| Sensitivity | 90dB spl (2.83V, 1m) |
| Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 86Hz - 28kHz <0.5% 110Hz - 20kHz |
| Nominal impedance | 8Ω (minimum 3.1Ω) |
| Crossover frequencies | 350Hz, 4kHz |
| Recommended amplifier power | 30W - 300W into 8Ω on unclipped programme |
| Max. recommended cable impedance | 0,1 Ω |
| Dimensions | Height: 990mm (39 in) cabinet only 1087mm (42.8 in) including tweeter and plinth but not feet Width: 200mm (7.9 in) cabinet only 366mm (14.4 in) including plinth Depth: 337mm (13.3 in) cabinet only 364mm (14.3 in) inc. grilles and term |
| Net weight | 33.5kg (73.7 lb) |
| Finishes | |
| Cabinet: | Rosenut Gloss Black Satin White |
| Grille: | Black Grey (Satin White only) |